<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordCount &#187; Social Networks</title>
	<atom:link href="http://michellerafter.com/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellerafter.com</link>
	<description>Freelancing in the Digital Age</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should writers use Google+?</title>
		<link>http://michellerafter.com/2011/07/13/should-writers-use-google/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2011/07/13/should-writers-use-google/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:27:05 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ for writers]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tech tools for writers]]></category>
		<category><![CDATA[why writers should use social networks]]></category>

		<guid isPermaLink="false">http://michellerafter.com/?p=7822</guid>
		<description><![CDATA[Some initial impressions of how the new Google social network works, and how writers could use it.]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;ve written about technology for ages and among of my friends and acquaintances I&#8217;ve got a reputation as a tech geek, I&#8217;ve never really been an early adopter.</p>
<p>I&#8217;m more like a late early adopter. <a href="http://michellerafter.wordpress.com/2007/12/07/how-writers-can-use-linkedin/">LinkedIn</a> already had 5 million users by the time I signed up in September 2007. <a href="http://michellerafter.wordpress.com/2009/03/23/a-writers-guide-to-getting-the-most-out-of-twitter/">Twitter</a> had been around close to two years by the time I joined in December 2009. I can&#8217;t remember when I signed up for <a href="http://michellerafter.com/2010/10/11/how-to-use-facebook-to-promote-your-writing-business/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Facebook</a>, but it was definitely after my two oldest kids were experts.</p>
<p>But that was then. Social networks have become vital research and reporting tools for journalists and freelancers, so that when a new one comes along it&#8217;s smart to check it out sooner v. later.</p>
<p><a href="http://michellerafter.com/wp-content/uploads/2011/07/GooglePlus-logo1.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-7823" title="Google+ logo" src="http://michellerafter.com/wp-content/uploads/2011/07/GooglePlus-logo1.png" alt="Google+ logo" width="119" height="37" /></a>That&#8217;s why this week found me digging into <a href="http://plus.google.com">Google+</a>, Google&#8217;s latest effort to beat Facebook at its own game. The online network is still in wide beta testing &#8211; meaning you have to get an invitation to try it. But some industry pundits are calculating that close to 10 million people are already on it.</p>
<p><strong>Using Facebook has been a problem</strong> for people who wanted to separate their private lives from their work. The only options were either creating a separate fan page for your freelance work or small business or give up and accept friend requests from work colleagues and mix business with pleasure.</p>
<p>Google+ solves that problem by letting users create groups called Circles so they can share work-related updates with work friends, family updates with family, shop talk with fellow hobbyists and the like.</p>
<p><strong>Will Google+ take off?</strong> It&#8217;s way too soon to tell. Right now the biggest topic of conversation in my Circles is Google+. However, I could definitely see using it for my freelance business to:</p>
<ul>
<li>Exchange instant messages instead of email with an editor to tell her I&#8217;m finished loading a story into the publication&#8217;s content management system</li>
<li>Hold a video chat with the group of writers I edit</li>
<li>Track sources</li>
<li>Read articles in newspapers and magazines</li>
<li>Do a video chat for the <a href="http://michellerafter.com/the-2011-wordcount-blogathon/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">WordCount Blogathon</a> (I just thought of that, now that&#8217;s a good idea!)</li>
</ul>
<p>But a lot of those things would replace social networks and other tech tools I already use. So the big question is, <strong>is Google+ good enough to make me change my ways?</strong></p>
<p>See for yourself. Here&#8217;s a post I did for SecondAct.com on Google+ &#8211; maybe it will help you decide whether to open the invitation that&#8217;s sitting in your inbox.</p>
<p><strong><a href="http://www.secondact.com/2011/07/introducing-google-and-why-you-should-or-shouldnt-care/">Google+: Testing the Waters</a></strong></p>
<p><em>Are you using Google+? If so, I&#8217;d love to hear your initial reactions. Please leave a comment, especially if you have tips for how journalists and freelancers could benefit from using it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2011/07/13/should-writers-use-google/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook biz app challenges, but LinkedIn&#8217;s fighting back</title>
		<link>http://michellerafter.com/2011/06/28/facebook-biz-app-challenges-but-linkedins-fighting-back/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2011/06/28/facebook-biz-app-challenges-but-linkedins-fighting-back/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:30:00 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BeKnown]]></category>
		<category><![CDATA[Facebook apps]]></category>
		<category><![CDATA[how journalists use social networks]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Monster BeKnown app for Facebook]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://michellerafter.com/?p=7687</guid>
		<description><![CDATA[Facebook, the world's biggest social network, wants into the business networking business. But LinkedIn's countering with new moves - and apps - of its own.]]></description>
			<content:encoded><![CDATA[<p><a href="http://michellerafter.com/wp-content/uploads/2011/06/BeKnown-logo.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-7716" title="BeKnown logo" src="http://michellerafter.com/wp-content/uploads/2011/06/BeKnown-logo-300x111.png" alt="BeKnown logo" width="300" height="111" /></a>On Monday, <a href="http://www.monster.com">Monster.com</a>, the popular job board, introduced a software app that lets Facebook users cordon off a section of the social network to use for business or job-seeking related purposes. The app, called <a href="http://apps.facebook.com/beknown">BeKnown</a>, means there&#8217;s &#8220;no need to hop all over the place to maintain separate networks anymore,&#8221; a Monster publicist wrote in her pitch to get me interested in covering the subject.</p>
<p>Gee, I wonder what she&#8217;s referring to? Of course, it&#8217;s <a href="http://www.linkedin.com">LinkedIn</a>, the social network that&#8217;s more business than pleasure. Though roughly a seventh of the size of Facebook &#8211; 100 million members v. 700 million by some accounts &#8211; LinkedIn has long had a lock on the business side of social networking. Now it looks as if Facebook&#8217;s after LinkedIn&#8217;s piece of the business networking pie. Here&#8217;s a post that Monster.com published on its blog yesterday explaining <a href="http://monster.typepad.com/monsterblog/2011/06/how-beknown-will-make-facebook-work-for-you.html">how to use BeKnown</a>.</p>
<p>But LinkedIn hasn&#8217;t been standing still. Fueled with cash from a recent initial public stock offering, the company has been furiously adding Facebook and Twitter-style features, all the better to keep users happy and logged on longer.</p>
<p>If it&#8217;s been a few months since you last visited LinkedIn, you&#8217;re missing out on a boatload of tools and other goodies the online business network has added. Among them are a number that directly or indirectly help independent journalists and other freelance writers find sources, do research and look for work.</p>
<p>I recently recapped LinkedIn&#8217;s new features in a story for <a href="http://www.secondact.com">SecondAct</a>, Entrepreneur Media&#8217;s website for people over 40 where I write twice a week. Read the entire post here:</p>
<p><strong><a href="http://www.secondact.com/2011/06/10-new-need-to-know-features-on-linkedin/">10 new need-to-know features on LinkedIn</a></strong>.</p>
<p>Tune in again tomorrow when I look at new services for journalists that all three major online networks &#8211; Twitter, Facebook and LinkedIn &#8211; have started or re-engineered in recent weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2011/06/28/facebook-biz-app-challenges-but-linkedins-fighting-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re over 40, you belong on LinkedIn</title>
		<link>http://michellerafter.com/2010/05/06/if-youre-over-40-you-belong-on-linkedin/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2010/05/06/if-youre-over-40-you-belong-on-linkedin/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:00:41 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[My stories]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Workplace Issues]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SecondAct.com]]></category>

		<guid isPermaLink="false">http://michellerafter.com/?p=4709</guid>
		<description><![CDATA[If you've sworn off online communities like Facebook because all people do there is goof off, join LinkedIn, the site that puts the work in social network.]]></description>
			<content:encoded><![CDATA[<p><em>Tuesdays and Thursdays during the 2010 WordCount Blogathon, I’m running posts I’ve written for <a href="http://www.secondact.com/">SecondAct.com</a>, an online magazine for people over 40 launched in April by <a href="http://www.entrepreneur.com/">Entrepreneur Media</a>, publisher of Entrepreneur Magazine, Entrepreneur.com, WomenEntrepreneur.com and EntrepreneurEnEspanol.com.</em></p>
<p><a href="http://michellerafter.com/wp-content/uploads/2010/05/LinkedIn-logo.gif#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-4711" title="LinkedIn logo" src="http://michellerafter.com/wp-content/uploads/2010/05/LinkedIn-logo.gif" alt="" width="119" height="32" /></a>If you&#8217;ve sworn off online communities like <a href="http://www.facebook.com/" target="_blank">Facebook</a> and <a href="http://www.twitter.com/" target="_blank">Twitter</a> because all people seem to do on them is goof around, consider joining <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a>, the site that puts the &#8220;work&#8221; in &#8220;social network.&#8221;</p>
<p>While other online networks might be bigger &#8211; Facebook now has more members than the entire U.S. population &#8211; LinkedIn is specifically tailored to the world of work. No Mafia Wars. No Farmville. Instead, you&#8217;ll find people talking shop, looking for jobs or job candidates and connecting with colleagues past, present and future.</p>
<p><em>Read the rest of this post at SecondAct.com: <a href="http://www.secondact.com/2010/04/the-social-network-that-puts-work-first/">The social network that puts work first</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2010/05/06/if-youre-over-40-you-belong-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Freelance link love, for Friday, May 30</title>
		<link>http://michellerafter.com/2009/05/29/freelance-link-love-for-friday-may-30/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2009/05/29/freelance-link-love-for-friday-may-30/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:19:14 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[freelance assignments]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter hashtags]]></category>
		<category><![CDATA[using Twitter]]></category>

		<guid isPermaLink="false">http://michellerafter.wordpress.com/?p=3048</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;ve been reading this week: The Editor Unleashed The Editor Unleashed Guide to Good Blogging - Good advice from the former editor of Writer&#8217;s Digest. The Huffington Post 13 tips for actually getting some writing done The Urban Muse I Said, He Said, We Said &#8211; Picking a point of view for your [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here&#8217;s what I&#8217;ve been reading this week:</em></p>
<ul>
<li><strong>The Editor Unleashed</strong> <a href="http://editorunleashed.com/2009/05/28/the-editor-unleashed-guide-to-good-blogging/">The Editor Unleashed Guide to Good Blogging </a>- Good advice from the former editor of Writer&#8217;s Digest.</li>
<li><strong>The Huffington Post</strong> <a href="http://www.huffingtonpost.com/gretchen-rubin/13-tips-for-actually-gett_b_207987.html">13 tips for actually getting some writing done</a></li>
<li><strong>The Urban Muse</strong> <a href="http://www.urbanmusewriter.com/2009/05/i-said-he-said-we-said.html">I Said, He Said, We Said</a> &#8211; Picking a point of view for your website.</li>
<li><strong>Penelope Trunk&#8217;s Brazen Careerist</strong> <a href="http://blog.penelopetrunk.com/2009/05/28/conflict-of-interest-doesnt-apply-to-blogs-another-reason-newspapers-are-dead/">Conflict of interest doesn&#8217;t apply to blogs (another reason newspapers are dead)</a></li>
<li><strong>Erik Sherman&#8217;s WriterBiz</strong> <a href="http://www.eriksherman.com/WriterBiz/2009/05/6-lessons-from-using-twitter.html">6 lessons from using Twitter</a></li>
<li><strong>Blog Salad</strong> <a href="http://rondoylewrites.com/2009/05/how-to-throw-a-twitter-party/">How to throw a Twitter party</a> &#8211; Exceedingly detailed (and simple) instructions for using Twitter hashtags for &#8220;a conference, or a live guest lecture series, or just an exclusive conversation with a certain group or certain topic in mind.&#8221;</li>
<li><strong>Seth&#8217;s Blog</strong> <a href="http://sethgodin.typepad.com/seths_blog/2009/05/saying-no.html">Saying &#8216;no&#8217;</a> &#8211; To remind ourselves that sometimes turning down an assignment is the right thing to do.</li>
<li><strong>Bike with Jackie</strong> <a href="http://bikewithjackie.blogspot.com/2009/05/embrace-your-supporters.html">Embrace your supporters</a> &#8211; Using social networks to give as much as you get.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2009/05/29/freelance-link-love-for-friday-may-30/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it OK to friend your editor on Facebook?</title>
		<link>http://michellerafter.com/2009/05/06/is-it-ok-to-friend-your-editor-on-facebook/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2009/05/06/is-it-ok-to-friend-your-editor-on-facebook/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:39:59 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Workplace Issues]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how freelancers can use social networks]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[working with editors]]></category>

		<guid isPermaLink="false">http://michellerafter.wordpress.com/?p=2673</guid>
		<description><![CDATA[Social networks like Facebook, Twitter and LinkedIn have created all kinds of new work-related etiquette questions: Is it OK to post a link to that killer story you wrote for Ladies Home Journal on Twitter more than once &#8211; an hour? Does memorizing the LinkedIn profile of an editor you&#8217;d like to pitch constitute stalking? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2675" title="facebook-logo" src="http://michellerafter.files.wordpress.com/2009/05/facebook-logo.jpg" alt="facebook-logo" width="179" height="179" />Social networks like <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.linkedin.com">LinkedIn</a> have created all kinds of new work-related etiquette questions:</p>
<p>Is it OK to post a link to that killer story you wrote for Ladies Home Journal on Twitter more than once &#8211; an hour?</p>
<p>Does memorizing the LinkedIn profile of an editor you&#8217;d like to pitch constitute stalking?</p>
<p>Is it OK to friend your editor on Facebook?</p>
<p>All humor aside, since social networks have become such an integral part of freelancers&#8217; daily work life, it&#8217;s easy to forget some people &#8211; including editors &#8211; still use them just for fun.</p>
<p>When it comes to social networks, it&#8217;s important to look before you leap. And when it comes to connecting with editors or potential editors, that means looking at how they&#8217;re using social networks and acting accordingly. If an editor you&#8217;re dying to work for is on Facebook but only uses it for friends and family, don&#8217;t go there. But if the same editor is on LinkedIn and has specifically listed &#8220;Career opportunities,&#8221; &#8220;Job inquiries&#8221; or &#8220;Getting back in touch&#8221; in their LinkedIn profile, it&#8217;s a clear sign to use the service to introduce yourself.</p>
<p><a href="http://twitter.com/LFormichelli">Linda Formichelli</a> has lots more to say about this in a post called <a href="http://therenegadewriter.com/2009/05/05/connecting-with-editors-on-social-media/">Connecting with editors on social media</a> on <a href="http://therenegadewriter.com/">The Renegade Writer</a> blog for freelancers. If you read closely you&#8217;ll see yours truly is one of the writers interviewed in the piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2009/05/06/is-it-ok-to-friend-your-editor-on-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>News U, Knight Center team up on April 14 social networking Webinar for journalists</title>
		<link>http://michellerafter.com/2009/04/09/news-u-knight-center-team-up-on-april-14-social-networking-webinar-for-journalists/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2009/04/09/news-u-knight-center-team-up-on-april-14-social-networking-webinar-for-journalists/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:31:36 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[Online news]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[journalism and social networks]]></category>
		<category><![CDATA[Knight Digital Media Center]]></category>
		<category><![CDATA[NewspaperDeathWatch]]></category>
		<category><![CDATA[NewsU]]></category>
		<category><![CDATA[Paul Gillin]]></category>

		<guid isPermaLink="false">http://michellerafter.wordpress.com/?p=2398</guid>
		<description><![CDATA[UPDATE: Online News Association members receive a $10 discount off the full Webinar price. To access the discount code, go to the Journalists.org Discounts page. Join ONA here. News U. and the Knight Digital Media Center are hosting a Webinar on social networks on Tuesday, April 14, 2 to 3 p.m. EDT. The Webinar, called [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2402" title="newsucourse" src="http://michellerafter.files.wordpress.com/2009/04/newsucourse.jpg" alt="newsucourse" width="299" height="119" /><strong><em>UPDATE:</strong> <a href="http://www.journalists.org">Online News Association</a> members receive a $10 discount off the full Webinar price. To access the discount code, go to the Journalists.org Discounts page. Join ONA <a href="http://journalists.org/?page=benefits">here</em></a>.</p>
<p><a href="http://www.newsu.org">News U.</a> and the <a href="http://www.knightdigitalmediacenter.org/">Knight Digital Media Center</a> are hosting a Webinar on social networks on Tuesday, April 14, 2 to 3 p.m. EDT.</p>
<p>The Webinar, called<strong> Social Networks: </strong><span><strong>The New Architecture of the Web</strong> will help decode what&#8217;s happening on social network giants like Facebook and Twitter as well as specialty groups and how.</span></p>
<p>The Webinar will be led by <strong>Paul Gillin</strong>, a well-known social media expert and newspaper industry analyst who blogs at <a href="http://www.newspaperdeathwatch.com">NewspaperDeathWatch.com</a>. Note: I&#8217;ve interviewed Gillin for WordCount and he knows his stuff. The cost is $24.95.</p>
<p>Although the information sounds like it&#8217;s primarily aimed at journalists working for <a href="http://en.wikipedia.org/wiki/Mass_media">MSM</a>, it could be worth looking into for new freelance markets or if you&#8217;re contemplating starting your own social networking-based new media venture. Register or learn more <a href="http://www.newsu.org/courses/course_detail.aspx?id=kdmc_socialWebinar09">here</a>.</p>
<p>Here&#8217;s some promo copy from the site:</p>
<blockquote><p>Media organizations can tap into the trusted advice networks that are forming online and leverage them to their advantage. You will learn:</p>
<ul>
<li>Why online &#8220;friends&#8221; are the foundation of social networks&#8217; appeal</li>
<li>How trusted sources are migrating from mass media to friends&#8217; networks</li>
<li>From examples of news organizations that are leveraging social networks to extend their influence</li>
<li>What newspapers can do right now to tap into emerging communities</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2009/04/09/news-u-knight-center-team-up-on-april-14-social-networking-webinar-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take this quiz to find out what kind of LinkedIn user you are</title>
		<link>http://michellerafter.com/2008/12/10/take-this-quiz-to-find-out-what-kind-of-linkedin-user-you-are/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2008/12/10/take-this-quiz-to-find-out-what-kind-of-linkedin-user-you-are/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:31:25 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Workplace Issues]]></category>
		<category><![CDATA[Anderson Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Tom H.C. Anderson]]></category>
		<category><![CDATA[using social networks]]></category>

		<guid isPermaLink="false">http://michellerafter.wordpress.com/?p=1411</guid>
		<description><![CDATA[I&#8217;m a Savvy Networker. I know because I took this quiz and found out what kind of LinkedIn user I am. The quiz was created by Tom H.C. Anderson, head of a New York Web 2.0 market research firm called Anderson Analytics LLC. Anderson came up with the test so people could see where they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1415" title="linkedin-logo1" src="http://michellerafter.files.wordpress.com/2008/12/linkedin-logo1.gif" alt="linkedin-logo1" width="119" height="32" />I&#8217;m a Savvy Networker. I know because I took <a href="http://www.andersonanalytics.com/litype/">this quiz</a> and found out what kind of <a href="http://www.linkedin.com">LinkedIn</a> user I am.</p>
<p>The quiz was created by Tom H.C. Anderson, head of a New York Web 2.0 market research firm called <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eandersonanalytics%2Ecom&amp;urlhash=Of1Z">Anderson Analytics LLC</a>.</p>
<p>Anderson came up with the test so people could see where they fit in among LInkedIn&#8217;s 30 million members.</p>
<p>Anderson puts LinkedIn&#8217;s social networkers into four groups: Savvy Networkers, Senior Executives, Late Adopters and Exploring Options.</p>
<p>I didn&#8217;t really need a sophisticated algorithm to tell me I like to network and <a href="http://michellerafter.wordpress.com/2008/11/06/reposting-the-secret-to-my-linkedin-success/">I&#8217;m hooked on LinkedIn</a>. My connections are at 340+ and counting (but I&#8217;m way behind on <a href="http://www.facebook.com">Facebook</a> and haven&#8217;t started using <a href="http://www.twitter.com">Twitter</a> yet, although I plan to in 2009). When it comes to computers, software apps, electronic gadgets and Web 2.0 innovations I&#8217;ve never been the first in my circle &#8211; physical or virtual &#8211; to try something new. But I&#8217;m usually right behind, and love reporting on what I&#8217;ve learned &#8211; all those years spent as a tech writer I guess.</p>
<p>In his research, Anderson found that the more connections a person had, the more likely they were to have a higher personal income. You can read some of Anderson&#8217;s other findings <a href="http://www.andersonanalytics.com/index.php?mact=News,cntnt01,detail,0&amp;cntnt01articleid=52&amp;cntnt01origid=47&amp;cntnt01detailtemplate=newsdetail.tpl&amp;cntnt01dateformat=%25m.%25d.%25Y&amp;cntnt01returnid=46">here</a> or on his blog <a href="http://www.tomhcanderson.com/2008/11/07/not-all-social-network-users-alike-%E2%80%93-four-types-of-linkedin-users-%E2%80%93-which-type-are-you/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2008/12/10/take-this-quiz-to-find-out-what-kind-of-linkedin-user-you-are/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Networks Shrink, But It&#039;s Not What You Think</title>
		<link>http://michellerafter.com/2008/03/06/social-networks-shrink-but-its-not-what-you-think/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2008/03/06/social-networks-shrink-but-its-not-what-you-think/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 01:11:12 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog networks]]></category>
		<category><![CDATA[freelance writers]]></category>

		<guid isPermaLink="false">http://michellerafter.wordpress.com/?p=69</guid>
		<description><![CDATA[Any student of online social networks can see that right now, less is more. It&#8217;s not what you think. Social networks aren&#8217;t shrinking. The audience they&#8217;re trying to reach is. Think LinkedIn or Facebook, but way smaller. Exhibit A. Today, a new Website for women over 40 called Women on the Web, or Wowowow.com, said [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000">Any student of online social networks can see that right now, less is more.</font></p>
<p><font color="#000000">It&#8217;s not what you think. Social networks aren&#8217;t shrinking. The audience they&#8217;re trying to reach is. Think <a href="http://www.linkedin.com">LinkedIn</a> or <a href="http://www.facebook.com">Facebook</a>, but way smaller.</font></p>
<p><font color="#000000">Exhibit A. Today, a new Website for women over 40 called Women on the Web, or <a href="http://www.wowowow.com">Wowowow.com</a>, said it would launch Saturday. According to <a href="http://www.nytimes.com/2008/03/06/fashion/06WOW.html?_r=2&amp;ex=1362546000&amp;en=8e85dc8c5480c93b&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss&amp;oref=slogin&amp;oref=slogin">this story</a> in today&#8217;s <a href="http://www.nytimes.com">New York Times</a>, the backers are a who&#8217;s who of big-name women in media including Leslie Stahl, Liz Smith and Mary Wells. Celebs like Lily Tomlin, Candice Bergen, Whoopi Goldberg, Marlo Thomas will make guest appearances. </font></p>
<p><font color="#000000">Earlier this week, <a href="http://blog.penelopetrunk.com/">Penelope Trunk</a> spun off the <a href="http://www.brazencareerist.com">BrazenCareerist.com</a>, network from her long-time blog of the same name. The Website is a mash up 50 Gen Y bloggers writing about all the stuff that Gen Y-age people care about from a Gen Y perspective.</font></p>
<p><font color="#000000">Recently, I got invited to join <a href="http://www.thecontentwrangler.com/">The Content Wrangler</a>, a Website for people who manage content in some way, shape or form. A couple nights ago my husband the lawyer brought home the latest issue of <a href="http://www.californialawyer.com">California Lawyer</a> with an article about <a href="http://californialawyermagazine.com/story.cfm?eid=892326&amp;evid=1" class="broken_link">social networks for lawyers</a>. I&#8217;m sure there are more out there now, and lots more to come.</font></p>
<p><font color="#000000">It&#8217;s something to watch.  These networks are to the Facebooks and MySpaces of the world what niche magazines are to Good Housekeeping, People and Reader&#8217;s Digest. No doubt they&#8217;ll go after advertisers that want face time with the particular demographic they represent. Watch for big membership drives so they can boost their circulation figures and attract more ad $$$.</font></p>
<p><font color="#000000"></font><font color="#000000">Many of these networks are relying on blogs and contributions from members for a substantial part of what they publish.</font><font color="#000000"> That could be an opportunity for freelancers, to market ourselves, build up expertise, and who knows, maybe even make some money.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2008/03/06/social-networks-shrink-but-its-not-what-you-think/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Keeping Web 2.0 Safe</title>
		<link>http://michellerafter.com/2008/02/01/keeping-web-20-safe/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2008/02/01/keeping-web-20-safe/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 23:30:45 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[My stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
