<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordCount &#187; multimedia skills for writers</title>
	<atom:link href="http://michellerafter.com/tag/multimedia-skills-for-writers/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellerafter.com</link>
	<description>Freelancing in the Digital Age</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:04:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recommended reading for March 19, 2010</title>
		<link>http://michellerafter.com/2010/03/19/recommended-reading-for-march-19-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2010/03/19/recommended-reading-for-march-19-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:10:36 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Media Business]]></category>
		<category><![CDATA[2010 National Magazine Awards for Digital Media]]></category>
		<category><![CDATA[American Society of Magazine Editors]]></category>
		<category><![CDATA[multimedia skills for writers]]></category>
		<category><![CDATA[online stories]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Yale Environment 360]]></category>

		<guid isPermaLink="false">http://michellerafter.com/?p=4384</guid>
		<description><![CDATA[To learn what good online storytelling is all about, check out this year's National Magazine Awards for Digital Media.]]></description>
			<content:encoded><![CDATA[<p><em>To do great writing, read great writing. Here&#8217;s some great writing I&#8217;ve been reading this week:</em></p>
<p>From journalism school on up we writers hear how important it is to learn new skills, including how to use the unique properties of the Internet to tell a story.</p>
<p>But how do you know a good online story from a bad one?</p>
<p>One way is to read the very best.</p>
<p>This week, the <a href="http://www.magazine.org/asme/">American Society of Magazine Editors</a> unveiled the winners of the <a href="http://www.mediabistro.com/fishbowlny/awards/announcing_the_winners_of_the_national_magazine_awards_for_digital_media_155592.asp">2010 National Magazine Awards for Digital Media</a>.</p>
<p>While the usual big-name media companies were represented, some of the top prizes went to rather obscure publishers, including the Jewish magazine <a href="http://www.tabletmag.com/">Tablet</a>, for podcasting, and <a href="http://e360.yale.edu/">Yale Environment 360</a> for <a href="http://e360.yale.edu/content/feature.msp?id=2198">Leveling Appalachia: The Legacy of Mountaintop Removal Mining</a> &#8211; not the sexiest headline, but the piece is definitely worth checking out.</p>
<p>Read the entire list <a href="http://www.magazine.org/asme/about_asme/asme_press_releases/nma-digital-2010-winners-release.aspx?fb=2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2010/03/19/recommended-reading-for-march-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free multimedia career training for ex-news staffers, other writers</title>
		<link>http://michellerafter.com/2008/12/04/free-multimedia-training-for-ex-news-staffers-other-writers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2008/12/04/free-multimedia-training-for-ex-news-staffers-other-writers/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:29:44 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[Online news]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[multimedia skills for writers]]></category>
		<category><![CDATA[multimedia training]]></category>
		<category><![CDATA[newspaper jobs]]></category>
		<category><![CDATA[Webbmedia]]></category>

		<guid isPermaLink="false">http://michellerafter.wordpress.com/?p=1360</guid>
		<description><![CDATA[Here&#8217;s another journalist bailout program &#8211; just in time to rescue all the newspaper reporters and editors Gannett laid off earlier this week. Webbedia Group, a new media training firm created by veteran journalists, is holding two free online training sessions on emerging technology and &#8220;post-mainstream journalism careers&#8221; for recently laid off newspaper staffers and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michellerafter.files.wordpress.com/2008/12/webbmedia-logo1.gif"><img class="alignright size-full wp-image-1364" title="webbmedia-logo1" src="http://michellerafter.files.wordpress.com/2008/12/webbmedia-logo1.gif" alt="webbmedia-logo1" width="69" height="57" /></a>Here&#8217;s another journalist bailout program &#8211; just in time to rescue all the newspaper reporters and editors <a href="http://blogs.reuters.com/mediafile/2008/12/03/watch-gannett-layoffs-in-slow-motion/">Gannett laid off earlier this week</a>.</p>
<p><a href="http://www.webbmediagroup.com/">Webbedia Group</a>, a new media training firm created by veteran journalists, is holding two free online training sessions on emerging technology and &#8220;post-mainstream journalism careers&#8221; for recently laid off newspaper staffers and other writers. The identical, 75-minutes sessions will run Tuesday, Dec. 23 at 4 p.m. EST and Wednesday, Jan. 7 at 11 a.m. EST.</p>
<p>According to Webbmedia manager Amy Webb, the seminars will cover new tech trends, how to combine them with traditional journalism skills and &#8220;how to apply your skills set to land a gig doing new kinds of journalism in unexpected places.&#8221;</p>
<p>Participants in the sessions will get help brainstorming new projects or Websites and hear about different revenue models and branching out from traditional news organizations. &#8220;This won&#8217;t be an hour of learning code or new software &#8211; it&#8217;ll be instruction on how to think and understand digital communications differently using a more entrepreneurial spirit,&#8221; says Webb, a former Newsweek and Wall Street Journal staffer and current <a href="http://www.journalist.org">Online News Association</a> board member.</p>
<p>Former <a href="http://www.gannett.com">Gannett</a> and <a href="http://www.condenast.com">Conde Nast</a> staffers have first dibs on session spots but any working journalists are welcome, according to Webb. Sessions are limited to 100 each and are already 70 percent full, but if there&#8217;s enough interest, the firm may add a third later in January.</p>
<p>Registration closes Dec. 15. To sign up or for more details go to <a href="http://mydigimedia.com">www.mydigimedia.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2008/12/04/free-multimedia-training-for-ex-news-staffers-other-writers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US News, CSM join parade of pubs going online only</title>
		<link>http://michellerafter.com/2008/11/05/us-news-csm-join-parade-of-pubs-going-online-only/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2008/11/05/us-news-csm-join-parade-of-pubs-going-online-only/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:46:03 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online news]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[freelancers need digital media skills]]></category>
		<category><![CDATA[multimedia skills for writers]]></category>
		<category><![CDATA[publications cut print editions]]></category>
		<category><![CDATA[publications go online only]]></category>
		<category><![CDATA[US News & World Report]]></category>

		<guid isPermaLink="false">http://michellerafter.wordpress.com/?p=1159</guid>
		<description><![CDATA[Add US News &#38; World Report and the Christian Science Monitor to the list of publications that are dropping their print editions and going online only. According to this report from the Washington Post, US News will continue to publish a print once a month, but the issues will be consumer guides, like its popular [...]]]></description>
			<content:encoded><![CDATA[<p>Add <a href="http://www.usnews.com/">US News &amp; World Report</a> and the <a href="http://www.csmonitor.com/">Christian Science Monitor</a> to the list of publications that are dropping their print editions and going online only.</p>
<p>According to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/04/AR2008110402206.html">this report</a> from the <strong>Washington Post</strong>, US News will continue to publish a print once a month, but the issues will be consumer guides, like its popular annual college and hospital rankings. According to the Post, US News has long been a distant third in the newsweekly category, behind Time and Newsweek, and has seen several rounds of layoffs in the past few years. On the other hand, the US News Website is attracting about 7 million visitors a month, and officials are optimistic about the magazine&#8217;s digital transformation. &#8220;For all of you who have worked so hard to make this transition possible, say good-bye to Web 2.0 and welcome to Journalism 5.0,&#8221; US News President Bill Holiber and editor Brian Kelly wrote in a memo to staff, according to the Post.</p>
<p>The Christian Science Monitor published <a href="http://www.csmonitor.com/2008/1029/p25s01-usgn.html">this announcement</a> last week that beginning in April 2009, it will become the first national newspaper to publish a daily paper online only. Plans call for CSM to continuously update its Website, <a href="http://www.csmonitor.com">CSMonitor.com</a>, throughout the day as well as publish a daily email edition and a weekly print edition. According to the Monitor, the paper &#8211; which turns 100 on Nov. 25 &#8211; has been losing readers for 40 years, but readership of its Website has grown to 1.5 million visitors a month.</p>
<p>While a lot of writers I know are mourning the loss of the CSM as they know it, I feel quite the opposite. If the news business is going digital &#8211; and it is &#8211; publications like US News and CSM that are first to make the change will have that much more time to figure out a sustainable financial model.</p>
<p>The move to an all-digital format has other implications for writers, including freelance writers. It makes <a href="http://michellerafter.wordpress.com/2008/10/01/why-freelancers-should-add-interactive-material-to-story-pitches/">learning how to incorporate multimedia into stories</a> that much more critical. And if the first publications to go all-digital are going to be big winners, so will the freelancers who are able to keep up with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2008/11/05/us-news-csm-join-parade-of-pubs-going-online-only/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poynter offers Sept. 25 Webinar on reporting with video</title>
		<link>http://michellerafter.com/2008/09/18/poynter-offers-sept-25-webinar-on-reporting-with-video/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://michellerafter.com/2008/09/18/poynter-offers-sept-25-webinar-on-reporting-with-video/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:01:27 +0000</pubDate>
		<dc:creator>Michelle V. Rafter</dc:creator>
				<category><![CDATA[Online news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[multimedia skills for writers]]></category>
		<category><![CDATA[News University]]></category>
		<category><![CDATA[Poynter Institute]]></category>
		<category><![CDATA[Regina McCombs]]></category>
		<category><![CDATA[reporting with video]]></category>

		<guid isPermaLink="false">http://michellerafter.wordpress.com/?p=745</guid>
		<description><![CDATA[Most freelancers I know have a print background and little to no training using video to tell stories, myself included. But as the media business goes online, video is showing up on more news and magazine Websites. It seems like a good idea to at least learn the basics of using video to report stories, [...]]]></description>
			<content:encoded><![CDATA[<p>Most freelancers I know have a print background and little to no training using video to tell stories, myself included. But as the media business goes online, video is showing up on more news and magazine Websites. It seems like a good idea to at least learn the basics of using video to report stories, so you can offer the additional material in pitches, or accept assignments that include it.</p>
<p>Here&#8217;s an option for getting that training. The Poynter Institute and News University are running a Webinar called <a href="http://www.newsu.org/courses/course_detail.aspx?id=nwsu_langvideowebinar08">Reporting With Video: Basics for Print Journalists</a> on Thursday, Sept. 25, 2 to 3 p.m. Eastern time. The Webinar costs $24.95.</p>
<p>The instructor is Regina McCombs, a Poynter faculty member. Before joining Poynter, McCombs worked as a multimedia producer at StarTribune.com in Minneapolis, and news photographer and field producer at KARE-TV in Minneapolis.</p>
<p>The one-hour Webinar will cover video storytelling basics, including basic techniques, how to structure a video story, editing principles and how to add sound. The Webinar will include live audio and slideshow presentation in which participants can post questions and respond to poll questions posed by the host.</p>
<p>To participate, you need a broadband Internet connection, Flash plug-in, version 8.0 or higher, firewall that allows port 1935 or 443, monitor with 1024 or higher resolution, speakers, Windows XP or Vista or Mac OS.</p>
<p>For more information or questions, contact Poynter at webinars@newsu.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://michellerafter.com/2008/09/18/poynter-offers-sept-25-webinar-on-reporting-with-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

