<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to basics: the nut graph</title>
	<atom:link href="http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Freelancing in the Digital Age</description>
	<lastBuildDate>Thu, 24 May 2012 13:21:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: About the focus news structure story you did in class &#171; jms220spring2011</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-206090</link>
		<dc:creator>About the focus news structure story you did in class &#171; jms220spring2011</dc:creator>
		<pubDate>Sun, 04 Mar 2012 17:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-206090</guid>
		<description>[...] are some other [...]</description>
		<content:encoded><![CDATA[<p>[...] are some other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-184383</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-184383</guid>
		<description>Love this! Thank you! I&#039;m exploring querying my first article to a publication and their guidelines said I may have to give them a nut paragraph - and I&#039;ve never heard of this before! You&#039;ve definitely clarified for me, and now I&#039;m looking forward to browsing the rest of your site!</description>
		<content:encoded><![CDATA[<p>Love this! Thank you! I&#8217;m exploring querying my first article to a publication and their guidelines said I may have to give them a nut paragraph &#8211; and I&#8217;ve never heard of this before! You&#8217;ve definitely clarified for me, and now I&#8217;m looking forward to browsing the rest of your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear WordCount: How do I break into freelance writing? &#124; WordCount</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-120377</link>
		<dc:creator>Dear WordCount: How do I break into freelance writing? &#124; WordCount</dc:creator>
		<pubDate>Thu, 27 Oct 2011 17:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-120377</guid>
		<description>[...] college or university extension program. Not only will you learn basics like the inverted pyramid, nut graph, how to conduct an interview, etc., you&#8217;ll meet teachers who are likely to be in the business [...]</description>
		<content:encoded><![CDATA[<p>[...] college or university extension program. Not only will you learn basics like the inverted pyramid, nut graph, how to conduct an interview, etc., you&#8217;ll meet teachers who are likely to be in the business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Students join nationwide protest/Faculty to strike &#171; The Lumberjack Critique Fall 2011</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-114309</link>
		<dc:creator>Students join nationwide protest/Faculty to strike &#171; The Lumberjack Critique Fall 2011</dc:creator>
		<pubDate>Tue, 11 Oct 2011 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-114309</guid>
		<description>[...] In this issue story organization was a common problem and it reflects your attempt at reporting more complicated stories with multiple elements. When you have multiple elements in a story you need a nut graph. For more on crafting a nut graph read this handy guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] In this issue story organization was a common problem and it reflects your attempt at reporting more complicated stories with multiple elements. When you have multiple elements in a story you need a nut graph. For more on crafting a nut graph read this handy guide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Write a Nut GrafProfessional Writing Services</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-84574</link>
		<dc:creator>How to Write a Nut GrafProfessional Writing Services</dc:creator>
		<pubDate>Wed, 25 May 2011 06:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-84574</guid>
		<description>[...] the, well, point. &#8220;If a writer has trouble figuring out what to say in a nut graph,&#8221; says journalist Michelle V. Rafter at her blog WordCount, &#8220;it could be because they haven’t figured out what the story [...]</description>
		<content:encoded><![CDATA[<p>[...] the, well, point. &#8220;If a writer has trouble figuring out what to say in a nut graph,&#8221; says journalist Michelle V. Rafter at her blog WordCount, &#8220;it could be because they haven’t figured out what the story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle V. Rafter</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-35580</link>
		<dc:creator>Michelle V. Rafter</dc:creator>
		<pubDate>Tue, 02 Nov 2010 03:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-35580</guid>
		<description>Hopefully this helped.

MVR</description>
		<content:encoded><![CDATA[<p>Hopefully this helped.</p>
<p>MVR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-35578</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Tue, 02 Nov 2010 02:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-35578</guid>
		<description>I need help writing a nutgraph! I interviewed a student and now I am suppose to write a feature story..idk how to write the nutgraph ..</description>
		<content:encoded><![CDATA[<p>I need help writing a nutgraph! I interviewed a student and now I am suppose to write a feature story..idk how to write the nutgraph ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-28623</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sat, 21 Aug 2010 02:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-28623</guid>
		<description>Working on an article right now that needed a nut graph, but was at a loss to make it happen. And then I found you! :-) Thanks for an informative post.</description>
		<content:encoded><![CDATA[<p>Working on an article right now that needed a nut graph, but was at a loss to make it happen. And then I found you! <img src='http://michellerafter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks for an informative post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to write a nut graf—and reel in the readers &#171; The Doctor Writer</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-9531</link>
		<dc:creator>How to write a nut graf—and reel in the readers &#171; The Doctor Writer</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-9531</guid>
		<description>[...] the, well, point. &#8220;If a writer has trouble figuring out what to say in a nut graph,&#8221; says journalist Michelle V. Rafter at her blog WordCount, &#8220;it could be because they haven’t figured out what the story [...]</description>
		<content:encoded><![CDATA[<p>[...] the, well, point. &#8220;If a writer has trouble figuring out what to say in a nut graph,&#8221; says journalist Michelle V. Rafter at her blog WordCount, &#8220;it could be because they haven’t figured out what the story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron S. Doyle</title>
		<link>http://michellerafter.com/2010/01/07/back-to-basics-the-nut-graph/comment-page-1/#comment-6854</link>
		<dc:creator>Ron S. Doyle</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://michellerafter.com/?p=4063#comment-6854</guid>
		<description>Michelle: You&#039;re nuts. ;-) 

This is great, but I&#039;m wondering: how does this apply to the world of web writing?  Many web writers eschew the nut graf because it doubles as an RSS excerpt or an article summary.  Because web readers are so fickle and hurried, some folks think that a truly good nut graf eliminates the need to read the article---which reduces page hits, which drives down ad revenue, yadda yadda.

What do you think?</description>
		<content:encoded><![CDATA[<p>Michelle: You&#8217;re nuts. <img src='http://michellerafter.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>This is great, but I&#8217;m wondering: how does this apply to the world of web writing?  Many web writers eschew the nut graf because it doubles as an RSS excerpt or an article summary.  Because web readers are so fickle and hurried, some folks think that a truly good nut graf eliminates the need to read the article&#8212;which reduces page hits, which drives down ad revenue, yadda yadda.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 602/605 objects using disk: basic

Served from: michellerafter.com @ 2012-05-24 06:42:38 -->
